Polyurethane – RS-3690
TYPICAL CURED PROPERTIES
COLOR | BLACK | |
HARDNESS – SHORE D | D-2240 | 80/85 |
TENSILE STRENGTH | D412 | 10,900 PSI |
ELONGATION | D412 | 5% |
FLEXURAL MODULUS | D790 | 374,000 PSI |
FLEXURAL STRENGTH | D790 | 14,500 PSI |
SPECIFIC GRAVITY | 1.25 | |
FLAMMABILITY | UL | UL94-V-0 |
DIELECTRIC CONSTANT @ 25oC | D150 | 3.93 |
DIELECTRIC STRENGTH 1/16″ THK | D149 | 688 |
NOTCHED IZOD – IMPACT STRENGTH | D-265 | .35 FT LB/IN |
HEAT DISTORTION TEMP | D648 | 76oC |
JANUARY 1995 |