POLYURETHANE – RS-3590
TYPICAL CURED PROPERTIES
DESCRIPTION | ASTM TEST |
COLOR | BLACK |
HARDNESS – SHORE D D-2240 | 70-75 |
DENSITY D-792 | 1.13 g/cc |
TENSILE STRENGTH D-638 @ 20″/MIN | 5300 PSI |
ULTIMATE ELONGATION D-638 @ 20″/MIN | 13.3% |
TEAR STRENGTH D-624 @ 20″/MIN | 150 PPI |
COMPRESSIVE YIELD STRENGTH D-695 | 6540 PSI |
FLEXURAL STRENGTH D-790 | 6870 PSI |
THERMAL COEFFICIENT OF EXPANSION | D-696 |
NOTCHED 1ZOD | 5.8 X 10-5 IN/IN/F |
IMPACT STRENGTH D-256 | .71 FT LB/IN |
SEPT 1995 |