 The double ridge spear insert load is manufactured from RS-4200CHP with the same stability characteristics as standard spear insert loads. The loads are designed for insertion into waveguide terminations complying with IL-W-23351 standards. Custom versions are available.
The double ridge spear insert load is manufactured from RS-4200CHP with the same stability characteristics as standard spear insert loads. The loads are designed for insertion into waveguide terminations complying with IL-W-23351 standards. Custom versions are available.
Double Ridge Spear – High Power Insert Loads
| Catalog | WRD Type | Freq. | A. Max. | Avg. | Power | 
| DR10-8×6 | 650 D 28 | 6.5-18.0 | 8 | 210 | 180 | 
| DR10-7×5 | 650 D 24 | 6.5-18.0 | 7 | 200 | 175 | 
| DR12-8×6 | 580 D 24 | 5.8-18.0 | 8 | 250 | 200 | 
| DR14-8×6 | 750 D 24 | 7.5-18.0 | 8 | 210 | 180 | 
| DR14-3×2.75 | 750 D 24 | 7.5-18.0 | 3 | 100 | 80 | 
| DR19-10×7 | – | 4.75-11.0 | 10 | 220 | 160 | 
| DR22-10×7 | 475 D 24 | 4.75-11.0 | 10 | 250 | 200 | 
| DR22-8×7 | 475 D 24 | 4.75-11.0 | 8 | 240 | 200 | 
| DR29-12×11 | 350 D 24 | 3.5-8.2 | 12 | ||
| DR40-1 | 180 | 18.0-40.0 | 4 | 30 | 




