Catalog Number |
Waveguide Size |
Freq GHz Range |
Max Length |
Average Power |
VSWR |
BL-0100 | 650 | 1.12-1.70 | 18.00″ | 8KW | 1.10 |
BL-0100-1 | 650 | 1.24-1.35 | 24.00″ | 8 KW | 1.10 |
BL-0100-2 | 650 | 1.2-1.4 | 12.00″ | 8 KW | 1.07 |
BL-0200 | 430 | 1.7-2.6 | 12.00″ | 5 KW | 1.10 |
BL-0260 | 340 | 2.3-2.5 | 12.00″ | 5 KW | 1.10 |
BL-0270 | 284 | 2.6-3.95 | 10.00″ | 4 KW | 1.10 |
BL-0270SP | 284 | 2.6-3.95 | 12.50″ | 4.5 KW | 1.10 |
BL-0280 | 284 | 2.6-3.95 | 12.00″ | 4.25 KW | 1.10 |
BL-0300 | 229 | 3.3-4.9 | 12.00″ | 4 KW | 1.10 |
BL-0370 | 187 | 3.95-5.85 | 12.00″ | 3.5 KW | 1.10 |
BL-0400 | 159 | 4.9-7.05 | 7.75″ | 3.5 KW | 1.10 |
BL-0430 | 137 | 5.85-8.2 | 6.60″ | 3.5 KW | 1.10 |
BL-0490 | 112 | 7.05-10.0 | 6.50″ | 3.5 KW | 1.10 |
BL-0640 | 90 | 8.2-12.4 | 5.925″ | 2.2 KW | 1.10 |
BL-0700 | 75 | 10.0-15.0 | 7.50″ | 2.2 KW | 1.10 |
BL-0730 | 62 | 12.4-18.0 | 5.50″ | 500 W | 1.10 |
BL-0760 | 51 | 15.0-22.0 | 5.00″ | 500 W | 1.10 |
BL-0790 | 42 | 18-26.5 | 5.00″ | 450 W | 1.10 |
BL-0820 | 34 | 22.0-33.0 | 6.00″ | 400 W | 1.10 |
BL-0850 | 28 | 26.5-40.0 | 4.00″ | 300 W | 1.10 |
BL-10 | 10 | 75.0-110.0 | 4.00″ | 200 W | 1.10 |
Other waveguide sizes/lengths available upon request.