Low Power Precast Stock
Resin Systems RS-4000 series of stock material is a rigid, machinable microwave absorbing material, suitable for the fabrication of loads, attenuators, ring chokes and other R.F. absorbing elements at microwave frequencies.
The typical properties of RS-4000 material are detailed below:
Physical Properties:
Outgassing Characteristics | 24 hr. period at 125°C, Vacuum of 10-6 TORR TWL (Total Weight Loss) 0.238% VCM (Volatile Condensable Materials) 0.008% Sample 1-3/16 x .060 in. thick |
Cryogenic Test (4.2° Kelvin) | No signs of cracking or crazing 5mm Cube Sample magnified to 3000 times on a Scanning Electron Microscope. |
Flexural Strength | 15.000 psi |
Density | 4.0 (gm/cm.3)* |
Tensile Strength | 7500 psi |
Izod Impact | .35 (ft. lb/in. of notch) |
Water Absorption | .05% (20 days at 25°C) |
Thermal Expansion Coefficient | 30 x 10-6°C |
Thermal Conductivity | 1.9 x 10-3 cal/sec./cm2/°C./cm. |
Specific Heat | .29* |
Specific Gravity | 3.3* |
Effect of Acids and Alkalis | Negligible |
Service Temperature | -95°F to +350°F |
Machinability | Excellent |
Bonability | Excellent |
Color | Gray |
Electrical Properties:
Volume Resistivity | 2.0 x 1015 @25°C. (ohm-cm3)3.0 x 1011 @150°C. |
Dielectric Strength | 380 KV/inch (1.000″ sample) |
Raw Materials – Low Power Precast Stock
Resin Systems Corporation offers a complete line of microwave absorbing raw materials, pourable casting compounds, plate, bar, square and round stock. These materials are available in a variety of formula series and sizes with properties detailed below. Machinability is excellent for your prototyping and production requirements, and more importantly, Resin Systems can custom cast your finished component requirements from any of these formations.
RS-4000 SERIES – | A rigid polyiron low power material suitable for applications from -65°C to 150°C. Available attenuation rates by specific formula are detailed in the graph below. All stock sizes available. |
RS-4000HT SERIES – | A special high temperature version of the standard 4000 series, intended for applications from -65°C to 260°C. Available in most stock sizes. |
RS-4000SF SERIES – | A silicone based flexible polyiron (semi-rigid) version of the 4000 series with similar attenuation rates as detailed below. Ideally suited for applications from -65°C to 260°C. Available in most stock sizes. |
RS-4000UF SERIES – | A urethane based flexible polyrion (semi-rigid) version of the standard 4000 series with attenuation rates as detailed below. Ideally suited for applications from -65°C to 100°C. Available in most stock sizes. |
RS-4000HA SERIES – | A high attenuation version of the 4000 series with attenuation rates upward of 250 db/in @ 10 GHz. Suitable for applications from -65°C to 150°C. Available in most sizes on a custom order basis. |
EMA-7000 SERIES – | For those applications where the above Resin Systems series of materials are not permissible, we continue to offer on a custom order basis the materials previously manufactured by the Electronautic Division of Dielectric Communications. |
*Maximum Operating temperature dependent on configurations.
Plate Stock
Material Series Available |
RS-4000 |
RS-4000HT |
RS-4000SF |
RS-4000UF |
RS-4000HA |
EMA-7000 |
Thickness Sizes (In.) Available |
1/4 |
3/8 |
1/2 |
3/4 |
1.00 |
Bar Stock
Material Series Available |
RS-4000 |
RS-4000HT |
RS-4000SF |
RS-4000UF |
RS-4000HA |
EMA-7000 |
Sizes EIA Design WR (No.) Available |
Band |
28 | KA |
42 | K |
62 | KU |
75 | 75 |
90 | X |
102 | 102 |
112 | XB |
137 | XN |
187 | C |
229 | 229 |
284 | S |
Square Stock
Material Series Available |
RS-4000 |
RS-4000HT |
RS-4000SF |
RS-4000UF |
RS-4000HA |
EMA-7000 |
Sizes (In.) Available |
1/4 |
1/2 |
3/4 |
1.00 |
1.50 |
1.75 |
2.00 |
Rod Stock
Material Series Available |
RS-4000 |
RS-4000HT |
RS-4000SF |
RS-4000UF |
RS-4000HA |
EMA-7000 |
Diameter Sizes (In.) Available |
1/4 |
3/8 |
1/2 |
1.00 |
1.25 |
1.50 |
1.75 |
2.00 |
2.25 |